
Company Type:Buyer Update Time:2025-12-14 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191224 | ||
| Consignee | PIPELINE FOODS LLC ![]() |
||
| Consignee address | . 1250 EAST MOORE LAKE DRIVE MINNEAPO LIS MN 55432 US | ||
| Shipper | SPECIAL GRAINSSPECIAL GRAINS S A ![]() |
||
| Shipper address | . RUTA 51 KM 119 MENDOZA M 5501 AR | ||
| NotifyParty | CV INTERNATIONAL INC CVI | ||
| Notifier address | .591 NORTH CENTRAL AVENUE HAPEVILLEGA 30354 US | ||
| Loading port | BUENOS AIRES | Destination port | HOUSTON, TX |
| Origin | argentina | ||
| Mark & Model | - | ||
| Product description | ORGANIC SOYBEANS HS:120190||ORGANIC SOYBEANS HS:120190||ORGANIC SOYBEANS HS:120190||ORGANIC SOYBEANS HS:120190||ORGANIC SOYBEANS HS:120190||ORGANIC SOYBEANS HS:120190||ORGANIC SOYBEANS HS:120190||ORGANIC SOYBEANS HS:120190||ORGANIC SOYBEANS HS:120190||ORGANIC SOYBEANS HS:120190Translation | ||
| Quantity | 10 | Quantity unit | PKG |
| Weight | 221090 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | ONEYBUEV07495900 | Carrier | ONEY |
| Vessel name | TUBUL | Voyage | 943N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Brazil | RIO DE JANEIRO B | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail